|
Produktdetails:
|
|
| Herkunftsort: | China |
|---|---|
| Markenname: | Sanxin |
| Zertifizierung: | ISO9001 |
| Modellnummer: | SX-2315 |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | 1 Stk |
| Preis: | Verhandlungsfähig |
| Zahlungsbedingungen: | L/C, T/T |
| Versorgungsmaterial-Fähigkeit: | 10000 Stück/Monat |
|
Detailinformationen |
|||
| Korrosionsbeständigkeit: | Hoch | Grad: | K10,K20,K30,YG8,YG6X |
|---|---|---|---|
| Abschrecktemperatur: | 1400 - 1600°C | Duktilität: | Gute Duktilität und Verarbeitbarkeit |
| Hohe Härte: | HRA92 | Oberflächenbeschaffenheit: | Hochglanzpoliert bis matt |
| Verarbeitung von Carbiden: | Hohe Haltbarkeit | Anwendung: | für extreme Bedingungen |
| Material: | Wolfram -Carbid | ||
| Hervorheben: | High Corrosion Resistance Carbide-Tipped Hammer Head,HRA92 Hardness Tungsten Carbide Hammer Head,Good Ductility Demolition Hammer Head |
||
Produkt-Beschreibung
| Performance Indicator | Parameter Range / Typical Value | Explanation & Advantage |
|---|---|---|
| Hardness | HRA 89 - 96 | Second only to diamond, providing excellent penetration and wear resistance |
| Density | 14.0 - 15.0 g/cm³ | High density contributes to excellent impact energy transmission and intrinsic stability |
| Compressive Strength | 3500 - 6000 MPa | Withstands extremely high impact loads without shattering, ensuring tool reliability |
| Thermal Conductivity | 80 - 110 W/(m*K) | Good thermal conductivity helps quickly dissipate heat generated during operation |
| Coefficient of Thermal Expansion | 5.0 - 7.0 ×10⁻⁶/°C | Low thermal expansion ensures dimensional stability and reliable bonding with steel matrix |
| Elastic Modulus | 600 - 720 GPa | Extremely high rigidity ensures minimal deformation under load, maximizing energy transfer |
Tragen Sie Ihre Mitteilung ein