|
Produktdetails:
|
|
| Herkunftsort: | China |
|---|---|
| Markenname: | Sanxin |
| Zertifizierung: | ISO |
| Modellnummer: | SX1300 |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | 2 |
| Lieferzeit: | 5-30 Tage |
| Zahlungsbedingungen: | T/T, L/C, Western Union |
|
Detailinformationen |
|||
| Hohe Härte: | HRA92 | Kategorien: | Wolframkarbidverarbeitung |
|---|---|---|---|
| Anpassungsoptionen: | Kundenspezifische Formen, Größen und Qualitäten verfügbar | Chemische Inertheit: | Hoch |
| Elastizitätsmodul: | 530 - 700 GPa | Toleranz: | ± 0,001 mm |
| Service: | OEM und ODM | Hartmetallverarbeitung: | Hohe Haltbarkeit |
| Druckfestigkeit: | ≥ 5000 MPa | Geschäftstyp: | Hersteller |
Produkt-Beschreibung
Our Non-Magnetic Tungsten Carbide Precision Hole Bases are engineered to serve as the ideal foundation for demanding applications. Manufactured from specialized WC-Ni (Tungsten Carbide-Nickel) alloy, these precision components deliver the essential combination of absolute magnetic neutrality, exceptional dimensional stability, and superior wear resistance for applications where standard steel or cobalt-bonded carbide cannot be used.
| Property | Typical Value | Benefit |
|---|---|---|
| Hardness | 90 - 92 HRA | Resists wear and deformation over millions of cycles |
| Density | 14.8 - 15.0 g/cm³ | High rigidity, excellent vibration damping |
| Thermal Expansion | 5.5 × 10⁻⁶ /K | Maintains precision across temperature variations |
| Compressive Strength | > 4000 MPa | Withstands high clamping forces without deformation |
Our manufacturing capabilities achieve exceptional accuracy for critical hole features:
| Industry | Application | Why Choose Our Hole Base |
|---|---|---|
| Semiconductor Manufacturing | Wafer stage mounting, mask aligner bases, metrology equipment fixtures | Zero magnetic interference with electron beams, wear-free precision over millions of cycles |
| Medical Imaging (MRI) | RF coil mounts, patient positioning system bases | Absolute non-magnetic property ensures image fidelity and patient safety |
| Aerospace & Defense | Guidance system component mounts, inertial navigation bases | Non-magnetic signature, exceptional stability under vibration and temperature variation |
| Precision Metrology | CMM fixture bases, laser interferometer mounts | Thermal stability maintains calibration accuracy |
| Scientific Research | Electron microscope stages, particle detector mounts | No magnetic field distortion, ultra-high vacuum compatible |
| Automated Assembly | Precision fixture bases, robotic end-effector mounts | Long-term accuracy without wear-induced drift |
Tragen Sie Ihre Mitteilung ein