Detailinformationen |
|||
Inhalt: | WC | Größe: | OEM akzeptiert |
---|---|---|---|
Grad: | YG6, YG6X, YG8, YG10X; | Inneres Loch: | Angepasst |
Wärmeleitfähigkeit: | 110 W/mK | Hersteller: | Ja |
Vorteil: | Hohe Präzision, gute Verschleißfestigkeit | Ware: | Einheit für die Verarbeitung von Elektrofahrzeugen mit einer Leistung von mehr als 50 kW |
Präzision: | Hohe Präzision | Düsentyp: | Gerade Bohrung |
Oberflächenbeschaffung: | Poliert | ||
Hervorheben: | 450µm tungsten carbide nozzle,high thermal conductivity nozzle,tungsten carbide processing nozzle |
Produkt-Beschreibung
Performance Specifications | Carbide Integral Nozzle | Stainless Steel Nozzle | Ceramic Nozzle | Advantages |
---|---|---|---|---|
Service Life | 2,000,000+ cycles | 300,000 cycles | 800,000 cycles | 150% increase in service life |
Aperture Stability | ±1µm | ±5µm | ±3µm | 300% increase in accuracy |
Thermal Deflection | ≤0.001mm | 0.015mm | 0.005mm | 5x increase in stability |
Maintenance Cost | No maintenance required | Frequent replacement | Regular replacement | 70% cost reduction |
Tragen Sie Ihre Mitteilung ein