|
Produktdetails:
|
|
| Herkunftsort: | China |
|---|---|
| Markenname: | Sanxin |
| Zertifizierung: | ISO9001 |
| Modellnummer: | SX-2272 |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | 1 Stk |
| Preis: | Verhandlungsfähig |
| Zahlungsbedingungen: | L/C, T/T |
| Versorgungsmaterial-Fähigkeit: | 10000 Stück/Monat |
|
Detailinformationen |
|||
| Verschleißrate: | Weniger als 0,1 mm³/MJ | Merkmale: | Ausgezeichnete Verschleiß- und Korrosionsbeständigkeit |
|---|---|---|---|
| Anpassungsformen: | Auf Anfrage erhältlich | Besonderheit: | erhöhte Haltbarkeit |
| Schlagfestigkeit: | Exzellent | Magnetische Eigenschaften: | Nicht magnetisch verfügbar |
| Schmelzpunkt: | 2.870 °C | Zugfestigkeit: | 1.900 MPa |
| Hartmetallverarbeitung: | Hohe Haltbarkeit | Legierungs-Spezifikation: | Yg6/yg8/yg10x/yg20c |
Produkt-Beschreibung
This tungsten carbide (cemented carbide) micro precision punch features a body diameter of Φ 1.95 mm and tip radius of R0.2 mm. Designed for micro-hole blanking, precision step forming, and high-speed punching applications, it is ideal for progressive dies, high-speed stamping dies, and powder metallurgy molding tools requiring long service life and strict dimensional consistency.
Manufactured from ultra-fine grain tungsten carbide (WC grain size ≤ 0.5 μm) with 6%-10% cobalt binder. This material combination delivers high hardness (≥ 90.5 HRA) and high transverse rupture strength (≥ 3000 MPa). Compared to conventional high-speed steel punches (M2, ASP23), service life is 5-10 times longer, particularly when punching hard materials like stainless steel, silicon steel, and copper alloys.
| Industry | Specific Use |
|---|---|
| Electronic connectors | Terminal holes, guide pin holes |
| Precision stamping | Stainless steel shims, springs, lead frames |
| Powder metallurgy | Micro steps, bumps, cavity details |
| Medical devices | Micro-hole punching, guide tube forming |
| Automotive parts | Injector shims, sensor housing micro-holes |
| Parameter Category | Item | Standard / Range | Tolerance / Remark |
|---|---|---|---|
| Dimensional | Body diameter D | Φ1.95 mm | ±0.002 mm (±0.001 mm achievable) |
| Tip radius R | R0.2 mm | ±0.005 mm | |
| Overall length L | 30 - 80 mm (custom) | ±0.05 mm | |
| Entry chamfer (optional) | C0.1 - C0.3 | tip or back end | |
| Shank diameter (if shouldered) | per drawing, typical Φ3.0 / Φ4.0 | ±0.005 mm | |
| Material | Grade | YG6 / YG8 / YG10X / ultra-fine | selected for wear or toughness |
| WC grain size | 0.4 - 0.8 μm | ultra-fine grade | |
| Cobalt content | 6% / 8% / 10% | higher = tougher |
| Parameter | Tungsten Carbide Punch | HSS Punch (M2 / ASP23) | Carbide + Coated Punch |
|---|---|---|---|
| Hardness (HRA / HRC) | 90.5 HRA (~74 HRC) | 62-66 HRC | 90 HRA + coating |
| TRS (MPa) | 3000 - 3800 | 3500 - 4500 (tougher) | 2800 - 3500 |
| Wear resistance | ★★★★★ | ★★★ | ★★★★★ |
| Chipping resistance | ★★★★ (due to R0.2) | ★★★★★ | ★★★☆ |
| Suitable stamping speed | High speed (800+ spm) | Medium-high speed | High speed |
| Life vs. M2 | 5 - 10× | 1× | 6 - 12× |
| Relative cost | Medium-high | Low | High |
| Recommended use | High wear, micro holes, long life | General duty, easy change | Dry stamping, sticky materials |
Tragen Sie Ihre Mitteilung ein